top of page
E2 Treaty Countries
Country | Classification | Entered into Force |
---|---|---|
Albania | E-2 | January 4, 1998 |
Argentina | E-2 | December 20, 1854 |
Armenia | E-2 | March 29, 1996 |
Australia | E-2 | December 27, 1991 |
Austria | E-2 | May 27, 1931 |
Azerbaijan | E-2 | August 2, 2001 |
Bahrain | E-2 | May 30, 2001 |
Bangladesh | E-2 | July 25, 1989 |
Belgium | E-2 | October 3, 1963 |
Bolivia | E-2 | June 6, 2001 |
Bosnia and Herzegovina | E-2 | November 15, 1982 |
Bulgaria | E-2 | June 2, 1954 |
Cameroon | E-2 | April 6, 1989 |
Canada | E-2 | January 1, 1994 |
Chile | E-2 | January 1, 2004 |
China (Taiwan) | E-2 | November 30, 1948 |
Colombia | E-2 | June 10, 1948 |
Congo (Brazzaville) | E-2 | August 13, 1994 |
Congo (Kinshasa) | E-2 | July 28, 1989 |
Costa Rica | E-2 | May 26, 1852 |
Croatia | E-2 | November 15, 1982 |
Czech Republic | E-2 | January 1, 1993 |
Denmark | E-2 | December 10, 2008 |
Ecuador | E-2 | May 11, 1997 |
Egypt | E-2 | June 27, 1992 |
Estonia | E-2 | February 16, 1997 |
Ethiopia | E-2 | October 8, 1953 |
Finland | E-2 | December 1, 1992 |
France | E-2 | December 21, 1960 |
Georgia | E-2 | August 17, 1997 |
Germany | E-2 | July 14, 1956 |
Grenada | E-2 | March 3, 1989 |
Honduras | E-2 | July 19, 1928 |
Ireland | E-2 | November 18, 1992 |
Israel | E-2 | May 1, 2019 |
Italy | E-2 | July 26, 1949 |
Jamaica | E-2 | March 7, 1997 |
Japan | E-2 | October 30, 1953 |
Jordan | E-2 | December 17, 2001 |
Kazakhstan | E-2 | January 12, 1994 |
Kosovo | E-2 | November 15, 1882 |
Kyrgyzstan | E-2 | January 12, 1994 |
Latvia | E-2 | December 26, 1996 |
Liberia | E-2 | November 21, 1939 |
Lithuania | E-2 | November 22, 2001 |
Luxembourg | E-2 | March 28, 1963 |
Macedonia | E-2 | November 15, 1982 |
Mexico | E-2 | January 1, 1994 |
Moldova | E-2 | November 25, 1994 |
Mongolia | E-2 | January 1, 1997 |
Montenegro | E-2 | November 15, 1882 |
Morocco | E-2 | May 29, 1991 |
Netherlands | E-2 | December 5, 1957 |
New Zealand | E2 | June 10, 2019 |
Norway | E-2 | January 18, 1928 |
Oman | E-2 | June 11, 1960 |
Pakistan | E-2 | February 12, 1961 |
Panama | E-2 | May 30, 1991 |
Paraguay | E-2 | March 07, 1860 |
Philippines | E-2 | September 6, 1955 |
Poland | E-2 | August 6, 1994 |
Romania | E-2 | January 15, 1994 |
Senegal | E-2 | October 25, 1990 |
Serbia | E-2 | November 15,1882 |
Singapore | E-2 | January 1, 2004 |
Slovak Republic | E-2 | January 1, 1993 |
Slovenia | E-2 | November 15, 1982 |
South Korea | E-2 | November 7, 1957 |
Spain | E-2 | April 14, 1903 |
Sri Lanka | E-2 | May 1, 1993 |
Suriname | E-2 | February 10, 1963 |
Sweden | E-2 | February 20, 1992 |
Switzerland | E-2 | November 08, 1855 |
Thailand | E-2 | June 8, 1968 |
Togo | E-2 | February 5, 1967 |
Trinidad & Tobago | E-2 | December 26, 1996 |
Tunisia | E-2 | February 7, 1993 |
Turkey | E-2 | May 18, 1990 |
Ukraine | E-2 | November 16, 1996 |
United Kingdom | E-2 | July 03, 1815 |
Yugoslavia | E-2 | November 15, 1882 |
bottom of page